REI Space Available for Lease/For Sale
For more information about any of these properties please contact Mike Napariu.
Office: (317) 573-6045 Mobile: (317) 691-3628 or mnapariu@reirealestate.com
300 North Meridian
Indianapolis, Indiana 46204
Download Building and Property Information
| Floor | Suite | RSF | Available | Comments |
|---|---|---|---|---|
| 1st | 190 | 5,957 | Immediately | 14 offices, 2 conference rooms plus exterior signage |
| 1st | 100 | 1,928 | Immediately | full service bank branch with exterior signage |
| 11th | 1150 | 2,272 | Immediately | 4 office, corner space |
| 12th | 1240 | 3,999 | Immediately | 10 offices, break down, conference room - great space |
| 12th | 1220 | 3,457 | Immediately | Small space with open area and corner offices |
| 12th | 1260 | 2,278 | Immediately | Four offices, break room |
| 14th | 1400 | 18,294 | Immediately | Move in condition! Perimeter offices with interior cubicle area. Very nice space! |
| 15th | Full Floor | 18,063 | Immediately | Nice space, many offices |
| 17th | Full Floor | 18,402 | Immediately | Nice space, many offices, furniture included |
Meridian Crossing
11590 North Meridian
Carmel, Indiana 46032
Download Building and Property Information
| Floor | Suite | RSF | Available | Comments |
|---|---|---|---|---|
| 1st | 130 | 7,278 | Immediately | 4 offices plus large open area and lobby exposure |
| 2nd | 210 | 3,552 | Immediately | Small office space; lots of windows |
| 2nd | 205 | 1,751 | Immediately | Move in condition, couple of offices |
| 4th | 400 | 12,037 | Immediately | Wide open space ready for buildout |
| 6th | 630 | 9,799 | Immediately | Divisible, Several offices, break room, reception area-divisible |
701 Congressional Boulevard
Meridian Technology Center
Carmel, Indiana 46032
Download Building and Property Information
| Floor | Suite | RSF | Available | Comments |
|---|---|---|---|---|
| 1st | 210 | 5,133 | Immediately | 50/50 office/warehouse, nice space |
USTA Midwest Headquarters
1310 East 96th Street
Indianapolis, Indiana 46204
Download Building and Property Information
No Vacancies at this time.
11711 North Pennsylvania
Carmel, Indiana 46032
Download Building and Property Information
| Floor | Suite | RSF | Available | Comments |
|---|---|---|---|---|
| 1st | 105 | 1,284 | Immediately | Open office, showroom space, breakroom and exterior signage |
| 1st | 108 | 929 | Immediately | Open office / showroom space; lots of windows and ext. signage. |
| 1st | 190 | 2,475 | Immediately | 4 offices, conference room and private entry |
| 2nd | 250 | 12,069 | Immediately | Divisible; 12,069 sqft. divisible down to 4,500 sqft. - lots of offices |
801 Congressional Boulevard
Meridian Technology Center
Carmel, Indiana 46032
Download Building and Property Information
No Vacancies at this time.
Central Park Garage
301 North Illinois
Indianapolis, Indiana 46204
No Vacancies at this time.
Methodist Professional Center
1801 North Senate Blvd.
Indianapolis, Indiana 46202
Download Building and Property Information
No Vacancies at this time.
UN Communications Building
1439 Chase Court
Carmel, Indiana 46032
Download Building Floor Plan
No Vacancies at this time.
The James Building
City Center Drive
Carmel, IN 46032
Download Building and Property Information
No Vacancies at this time.
For Sale: Carmel Old Town Shops
Located in the Carmel Arts & Design District at Main Street & Range Line Road
Download Property Brochure
| Unit - Floor | Suite | RSF | Available | Property Features |
|---|---|---|---|---|
| Unit 2 | 102 202 302 | 2,667 | Pending | Elevator Access; 3 stories |


